Coding Agents IndexPreviewThis index is in active development: we are still adding agents, refining attribution signatures, and verifying data against sources. The date in the header is when key figures were last re-checked. Numbers can move as coverage improves.
Index of what coding agents are doing in public repos: PRs opened, commits attributed, merge outcomes, and review patterns.
New · Research reportState of the Coding Agent Market, October 2026Rankings
Filter by surface, pricing, security posture, and model support. Open any row for sources and caveats.
| 1 | Claude Codeest. Anthropic | 5.6M | 4.2M | 34M | 152M-15.2% | $2.5B+rev | $20-$200 | Retail token equivalent | CLIIDEDesktopWebCloudMobile | |
| 2 | OpenAI Codexest. OpenAI | 1M | 5.1M+3.6% | n/a | 31.3K | 5M+ weeklyusers | $20-$200 | Token rate card | CLICloudDesktopIDEWebMobile | |
| 3 | Cursorest. Anysphere | 428K | 614K | 1.6M | 14M+4.1% | $4Brev | n/a | $20-$200 | Credit proxy | IDECLICloudWeb |
| 4 | Julesexact | 100K | 1.2M | 55.9K | 1.3M+0.9% | n/a | n/a | $0-$249.99 | Task quota | CloudWebCLI |
| 5 | GitHub Copilotexact GitHub / Microsoft | 57.6K | 1.9M | 97.3K | 4.2M+0.7% | 4.7M paidusers | $10-$100 | Token rate card | IDECLICloudCode reviewWebMobile | |
| 6 | Devinexact Cognition | 55.9K | 161K | 70.1K | 372K+7.9% | $492Mrev | n/a | $20-$200 | Credit proxy | CloudWebCLIIDECode review |
| 7 | Kilo Code Kilo | 699 | n/a | 152 | No signal yet | n/a | $0-$19 | Credit proxy | IDECLICloud | |
| 8 | ZCode Z.ai (Zhipu AI) | 590 | n/a | 0 | No signal yet | n/a | n/a | n/a | n/a | DesktopCLICloud |
| 9 | Aiderest. Aider AI | n/a | n/a | 6.9K | 613K+2.4% | n/a | n/a | $0 | BYOK/API retail | CLI |
| 10 | Gemini CLI / Antigravity CLIest. | n/a | n/a | 5K | 238K+0.4% | n/a | $0-$199.99 | Task quota | CLI |
Trends: Weekly Agent-Marked PRs
All trendsPull requests created each week with a public agent signal.
Weekly, 2025-02-03 to 2026-10-11. Full analysis · Segments: who codes what · Methodology
Business Evidence
Public market signals behind the agent table.
Help us make this better
Email team@amplifying.ai with ideas, data, a missing agent, a correction, or anything we got wrong or left out. Or read the methodology for how every number is measured.
Reading this with an agent? There is a machine-readable Markdown version of the full index.