IndustriesPreviewThis index is in active development: we are still adding agents, refining attribution signatures, and verifying data against sources. The date in the header is when key figures were last re-checked. Numbers can move as coverage improves.
Where each agent's work concentrates across industries, and how much lands in company-owned repos.
38%
AI/ML draws the most agent work
Share of classified sampled volume across 25 industries
64%
Jules leads Education
The strongest single-agent concentration
21.8%
Of sampled PRs matched a industry
The rest of the sample has no industry signal
Industry Tilt
Window: 2026-08-03 to 2026-08-23.
| AI/ML | 18% | 21% | 9% | 14% | 21% | 16% | 38% |
| Devtools | 18% | 16% | 18% | 16% | 17% | 14% | 11% |
| Finance | 13% | 14% | 16% | 17% | 24% | 15% | 6% |
| Gaming | 17% | 15% | 15% | 15% | 14% | 23% | 6% |
| Security | 11% | 9% | 8% | 5% | 57% | 9% | 5% |
| Media | 21% | 20% | 14% | 20% | 5% | 21% | 5% |
| Data/Analytics | 10% | 14% | 6% | 6% | 42% | 23% | 4% |
| Crypto/Web3 | 16% | 22% | 7% | 29% | 22% | 4% | 3% |
| Healthcare | 16% | 16% | 20% | 11% | 18% | 19% | 3% |
| Robotics | 20% | 14% | 6% | 10% | 30% | 19% | 3% |
| E-commerce | 14% | 8% | 10% | 37% | 26% | 5% | 3% |
| Productivity | 22% | 10% | 14% | 13% | 5% | 36% | 2% |
| Marketing/AdTech | 28% | 23% | 10% | 15% | 5% | 19% | 2% |
| Education | 9% | 12% | 7% | 7% | 1% | 64% | 2% |
| Energy/CleanTech | 23% | 17% | 23% | 6% | 1% | 31% | 1% |
| Manufacturing/IoT | 32% | 13% | 33% | 10% | 6% | 6% | 1% |
| Travel | 18% | 10% | 30% | 9% | 23% | 10% | 1% |
| Logistics | 46% | 19% | 6% | 25% | 3% | 1% | 1% |
| Social | 24% | 22% | 18% | 8% | 10% | 19% | 1% |
| HR/Recruiting | 23% | 10% | 10% | 7% | 19% | 30% | 0% |
| Government | 28% | 38% | 7% | 28% | 0% | 0% | 0% |
| Real Estate | 8% | 10% | 0% | 47% | 3% | 31% | 0% |
| Insurance | 4% | 11% | 39% | 24% | 2% | 20% | 0% |
| Legal | 12% | 19% | 5% | 50% | 0% | 14% | 0% |
| Agriculture | 16% | 10% | 3% | 0% | 55% | 16% | 0% |
Cells are each agent's share of the industry's sampled agent PRs; Volume is the industry's share of all classified samples. Click a header to sort; hover a cell for the raw count. Equal-size samples per agent, so this is portfolio tilt, not market share.
Movers
2026-08-24 vs 2026-08-17Org-Owned And Established Repos
Window: 2026-08-03 to 2026-08-23.
Agent Share In Org-Owned Repos
The best public proxy for enterprise distribution. Org-share window: 2026-08-03 to 2026-08-23.
Tilt Over Time
Window: 2026-06-11 to 2026-08-24.
Industry shares are portfolio tilt, not market share. For agent activity rolled up to the companies that own the agents, see By Owner. Method details on the methodology page.